Nov 6, 11:46pm
Wrote out progressions for Part 2
1 - A, E, C#m
2 - E, D, F, C#m
3 - D, E, D, A, D
4 - D, E, A, D
5 - C#m, D, F, E
6 - A, D, E, D, D
7 - E, A, C#m
1 - A, E, C#m
2 - E, D, F, C#m
3 - D, E, D, A, D
4 - D, E, A, D
5 - C#m, D, F, E
6 - A, D, E, D, D
7 - E, A, C#m
Progression | Measures | Total |
1 | 8 | 8 |
2 | 8 | 16 |
3 | 16 | 32 |
2 | 8 | 40 |
1 | 8 | 48 |
7 | 24 | 72 |
6 | 16 | 88 |
5 | 8 | 96 |
6 | 16 | 112 |
7 | 24 | 136 |
1 | 8 | 144 |
3 | 8 | 152 |
5 | 8 | 160 |
7 | 24 | 184 |
5 | 8 | 192 |
3 | 8 | 200 |
4 | 5 | 205 |
1 | 10 | 215 |
7 | 5 | 220 |
2 | 10 | 230 |
6 | 5 | 235 |
3 | 10 | 245 |
5 | 5 | 250 |
4 | 20 | 270 |
0 Comments:
Post a Comment
<< Home